Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Foxcroft School | . | ||||
(H) | vs Smithsburg HS | . | ||||
(A) | vs Catoctin HS | . | ||||
(A) | vs Mercersburg Academy | . | ||||
(H) | vs Bullis School | . | ||||
(A) | vs Francis Scott Key HS | . | ||||
(A) | vs Sandy Spring Friends School | . | ||||
(A) | vs Boonsboro HS | . | ||||
(A) |
vs Northeast HS
South River Tournament |
. | ||||
(A) |
vs Annapolis HS
South River Tournament |
. | ||||
(H) | vs Madeira School | . | ||||
(H) | vs Spring Mills HS | . | ||||
(H) | vs Catoctin HS | . | ||||
(H) | vs Tuscarora HS | . | ||||
(H) | vs Sidwell Friends HS | . | ||||
(H) | vs St. Maria Goretti HS | . | ||||
(H) |
vs OPEN DATE
IPSL Championship Game @ Higher Seed |
. | ||||
(H) |
vs OPEN DATE
IPSL Championship Game @ Higher Seed |
. |
https://stjamesathletics.com