Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Francis Scott Key HS | . | ||||
(A) | vs St. Maria Goretti HS | . | ||||
(H) | vs St.John's Catholic Prep (Prospect Hall) | . | ||||
(H) | vs Mercersburg Academy | . | ||||
(H) | vs Maret School | . | ||||
(H) | vs St Mary S Ryken HS | . | ||||
(H) | vs Wheeling Central Catholic HS | . | ||||
(H) | vs Flint Hill School, West Campus | . | ||||
(A) | vs Century HS | . | ||||
(H) | vs Potomac School - McLean | . | ||||
(A) | vs Boonsboro HS | . | ||||
(A) | vs Spring Mills HS | . | ||||
(A) | vs Georgetown Day School | . | ||||
(H) |
vs Martinsburg HS
Berkeley County Boys Lacrosse Team |
. | ||||
(A) | vs Sidwell Friends HS | . | ||||
(A) | vs St Andrew's Episcopal School | . | ||||
(H) |
vs OPEN DATE
MAC 1st Round higher seed hosts |
. | ||||
(H) |
vs OPEN DATE
MAC 2nd Round Higher Seed Hosts |
. | ||||
(H) |
vs OPEN DATE
MAC Championship Higher Seed Hosts |
. | ||||
(H) |
vs OPEN DATE
IPSL Championship Game @ Higher Seed |
. | ||||
(H) |
vs OPEN DATE
IPSL Championship Game @ Higher Seed |
. |
https://stjamesathletics.com